STAND in the GAP TV Programs Air on WBPH, VCY America, and Upliftv Networks
WBPH TV CABLE LISTING (Pennsylvania) | Channel | Estimated Reach |
DirecTV (Philadelphia Local Channels) | Dial 60 | 300,000 homes |
Dish Network (Philadelphia Local Channels) | Dial 8169 | 100,000 homes |
Philadelphia Systems | ||
Comcast West Philadelphia | Dial 11 | 75,000 homes |
Comcast Philadelphia | Dial 51 | 255,000 homes |
RCN Philadelphia | Dial 60 | 25,000 homes |
Delaware County Systems | ||
Comcast Cablevision of Delaware County | Dial 22 | 150,000 homes |
Montgomery County Systems | ||
Comcast Plymouth Meeting / Lansdale system | Dial 19 | 60,000 homes |
Comcast King of Prussia, Norristown system | Dial 19 | 50,000 homes |
Comcast Pottstown, Trappe System | Dial 19 | 65,000 homes |
Chester County Systems | ||
Comcast of Chester County | Dial 18 | 154,000 homes |
Comcast of West Chester / Chester County | Dial 18 | 34,000 homes |
Bucks County Systems | ||
Comcast Lower Bucks / Bensalem, Levittown | Dial 19 | 95,000 homes |
Comcast Central Bucks / Jamison, Doylestown | Dial 19 | 65,000 homes |
Comcast Upper Bucks / Sellersville | Dial 19 | 106,000 homes |
Lehigh Valley Systems | ||
RCN Lehigh Valley | Dial 60 | 90,000 homes |
Service Electric Lehigh Valley | Dial 51 | 110,000 homes |
Blue Ridge, Slatington, Walnutport | Dial 19 | 10,000 homes |
Berks County Systems | ||
Comcast Cable Berks Reading & Hamburg | Dial 19 | 85,000 homes |
Service Electric Birdsboro | Dial 15 | 45,000 homes |
Mercer County, NJ | ||
Comcast Princeton NJ | Dial 36 | 10,000 homes |
Comcast Trenton NJ | Dial 21 | 60,000 homes |
Burlington County, NJ | ||
Comcast of Burlington County | Dial 18 | 42,000 homes |
Delaware | ||
Comcast of Wilmington / New Castle County | Dial 18 | 155,000 homes |
Comcast of Dover / Kent County | Dial 18 | 35,000 homes |
NOTE: All WBPH stations air the SIG TV program at:
Sundays@3:00pm/Tuesdays@8:00pm/Thursdays@7:30pm EST
VCY America Cable Listings-WISCONSIN Note: for program airing times, please visit: www.vcyamerica.org/tv30
WVCY -America TV 30- Milwaukee
DirecTV Channel 30/950-Southeast WI
Dish Channel 30/7707, cable, antenna
Upliftv Note: for more information, please visit: www.upliftv.com
Airing Times: Tuesday, 3:30pm EST; Thursday, 12:00pm
- Spectrum
- DirecTV Channel 379
- Frontier Communications
- Buckeye Broadband
- Consolidated Communication
- Hotwire Communications
- Verizon Fios
- Apple TV
- Amazon Fire
- ROKU
- Google Play
Lighthouse TV 49 WLYH (Harrisburg) For program times, click HERE.
American Uncensored News (AUN-TV)
AUN-TV operates a 11 station television broadcast network based in Northern California and Nevada. Broadcasting outlets include: Channel 3.10 (San Francisco, CA), Channel 12.10 (San Francisco/Marin County) CA, Channel 8.10 (Fort Bragg/North Coast CA), Channel 27.10 (Santa Rosa, CA), Channel 45.10 (Wine Country, CA), Channel 23.10 (Redding, CA), Channel 11.10 , (Chico, CA), and Channel 28.10 , (Sacramento/Chico, CA). All combined, the network covers a market of over 15 million people. Our latest additions are channels 16.1 and 2.1 in Carson City and Reno, NV.